Sherwood Shores
Grayson County, Texas33.847688°N, -96.8148568°W
Population: (no population data)
Current
Light drizzle
| Temperature | 38°F |
|---|---|
| Feels Like | 32°F |
| Humidity | 69% |
| Precipitation Chance | 0% |
| Cloud Cover | 94% |
| Wind | 3 mph |
| Pressure | 30.33 inHg |
Next 12 hours
°F • %
°F • %
°F • %
°F • %
°F • %
°F • %
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Wed | Clear sky | 51°F | 35°F | 7% | |
| Thu | Clear sky | 61°F | 32°F | 0% | |
| Fri | Clear sky | 73°F | 48°F | 0% | |
| Sat | Clear sky | 73°F | 52°F | 0% | |
| Sun | Overcast | 77°F | 55°F | 4% | |
| Mon | Overcast | 76°F | 56°F | 16% | |
| Tue | Overcast | 68°F | 52°F | 16% | |
Almanac for February 22
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Clear sky | Moderate drizzle |
| High | 48°F | 63°F | 63°F |
| Low | 24°F | 29°F | 50°F |
| Total Precip. | 0.0 in | 0.0 in | 0.106 in |
| Avg. Humidity | 55% | 64% | 64% |
| Avg. Cloud Cover | 31% | 0% | 51% |
| Avg. Wind | 3 mph | 6 mph | 7 mph |
| Pressure | 30.42 inHg | 30.18 inHg | 29.94 inHg |
| Sunrise | 7:03 AM | 7:03 AM | 7:04 AM |
| Sunset | 6:17 PM | 6:17 PM | 6:17 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Reservoirs
- Lake Texoma (near Denison) - 99.5% full
- Moss Lake (near Lindsay) - 89.8% full
- Ray Roberts Lake (near Denton) - 100.0% full
- Lake Bonham (near Bonham) - 78.1% full
- Lake Nocona (Farmer's Creek) (near Nocona Hills) - 86.1% full
Reservoir data from Water Data for Texas.
Highways
Airports
- Cedar Mills (3T0) - Sherwood Shores
- Grayson County Airport (F39) - Denison
- McKeon Aviation (8F8) - Denison
- Sudden Stop (T32) - Collinsville
- Sherman Municipal (SWI) - Sherman