Fort Stockton
Pecos County, Texas30.8926075°N, -102.884701°W
Current
Clear sky
Temperature | 73°F |
---|---|
Feels Like | 72°F |
Humidity | 60% |
Precipitation Chance | 6% |
Cloud Cover | 0% |
Wind | 10 mph |
Pressure | 29.91 inHg |
Next 12 hours
5 PM
80°F • 13%
7 PM
78°F • 13%
9 PM
75°F • 8%
11 PM
77°F • 8%
1 AM
76°F • 8%
3 AM
74°F • 5%
7-Day Forecast
Day | Condition | High | Low | Precip. Chance | |
---|---|---|---|---|---|
Wed | Clear sky | 83°F | 69°F | 23% | |
Thu | Clear sky | 85°F | 60°F | 2% | |
Fri | Overcast | 88°F | 69°F | 7% | |
Sat | Overcast | 80°F | 71°F | 13% | |
Sun | Overcast | 86°F | 72°F | 17% | |
Mon | Overcast | 78°F | 64°F | 16% | |
Tue | Clear sky | 86°F | 66°F | 7% |
Almanac for September 27
Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
---|---|---|---|
Condition | Clear sky | Clear sky | Mainly clear |
High | 89°F | 101°F | 87°F |
Low | 62°F | 76°F | 65°F |
Total Precip. | 0.0 in | 0.0 in | 0.0 in |
Avg. Humidity | 38% | 20% | 38% |
Avg. Cloud Cover | 0% | 0% | 12% |
Avg. Wind | 7 mph | 10 mph | 7 mph |
Pressure | 29.85 inHg | 29.68 inHg | 29.85 inHg |
Sunrise | 7:43 AM | 7:43 AM | 7:42 AM |
Sunset | 7:41 PM | 7:41 PM | 7:42 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Upton County (E48) - McCamey
- Crane County Airport (E13) - Crane
- Roy Hurd Memorial Airport (E01) - Monahans
- Pecos Municipal Airport (PEQ) - Pecos