Fort Stockton
Pecos County, Texas30.8926075°N, -102.884701°W
Population: 8,466
Select theme
Current
Partly cloudy
| Temperature | 63°F |
|---|---|
| Feels Like | 58°F |
| Humidity | 30% |
| Precipitation Chance | 0% |
| Cloud Cover | 4% |
| Wind | 2 mph |
| Pressure | 30.03 inHg |
Next 12 hours
10 PM
61°F • 0%
12 AM
58°F • 0%
2 AM
56°F • 0%
4 AM
54°F • 0%
6 AM
52°F • 0%
8 AM
51°F • 0%
7-Day Forecast
| Day | Condition | High | Low | Precip. Chance | |
|---|---|---|---|---|---|
| Wed | Clear sky | 63°F | 37°F | 0% | |
| Thu | Overcast | 72°F | 47°F | 3% | |
| Fri | Clear sky | 73°F | 52°F | 0% | |
| Sat | Clear sky | 68°F | 51°F | 0% | |
| Sun | Clear sky | 79°F | 53°F | 0% | |
| Mon | Clear sky | 79°F | 59°F | 0% | |
| Tue | Clear sky | 78°F | 60°F | 1% | |
Almanac for January 02
| Measurement | 1 yr ago | 5 yrs ago | 10 yrs ago |
|---|---|---|---|
| Condition | Overcast | Partly cloudy | Overcast |
| High | 69°F | 38°F | 43°F |
| Low | 39°F | 21°F | 34°F |
| Total Precip. | 0.0 in | 0.0 in | 0.0 in |
| Avg. Humidity | 29% | 65% | 73% |
| Avg. Cloud Cover | 12% | 4% | 84% |
| Avg. Wind | 6 mph | 13 mph | 3 mph |
| Pressure | 30.15 inHg | 30.18 inHg | 30.42 inHg |
| Sunrise | 7:49 AM | 7:49 AM | 7:49 AM |
| Sunset | 6:01 PM | 6:01 PM | 6:01 PM |
Weather forecasts and historical data from Open-Meteo. Weather alerts from the National Weather Service.
Highways
- Interstate Highway 10
- US Highway 285
- US Highway 385
Airports
- Fort Stockton-Pecos County Airport (FST) - Fort Stockton
- Upton County (E48) - McCamey
- Crane County Airport (E13) - Crane
- Roy Hurd Memorial Airport (E01) - Monahans
- Pecos Municipal Airport (PEQ) - Pecos